Journals
Title |
Description |
Rating |
Submissions |
||
| IJ - 2008 July - December | Open-source items submitted to the IJ between July and December 2008 | 15
|
|||
| IJ - 2008 - Medical Image Registration Evaluation | Evaluation of registration Image-to-Image algorithms | 5
|
|||
| IJ - 2008 January - June | Open-source items submitted to the IJ between January and June 2008 | 11
|
|||
| RPI - OpenSource 2007 | 21
|
||||
| Verdict - 2007-2008 | Verdict Geometric Quality Special Issue (2007-2008) |
|
0
|
||
| IJ - 2007 July - December | Open-source items submitted to the IJ between July and December 2007 | 20
|
|||
| IJ - 2007 MICCAI Open Science Workshop | Open Science and Open Data for MICCAI | 19
|
|||
| IJ - 2007 January - June | Open-source items submitted to the IJ between January and June 2007 | 14
|
|||
| IJ - 2006 July - December | Open-source items submitted to the IJ between July and December 2006 | 23
|
|||
| IJ - 2006 MICCAI Open Science Workshop | Open source and free data | 22
|
|||
| IJ - 2006 January - June | Open-source items submitted to the IJ between January and June 2006 | 25
|
|||
| IJ - 2005 August - December | Open-source items submitted to the IJ in August of 2005 | 16
|
|||
| IJ - 2005 MICCAI Open-Source Workshop | ISC and NA-MIC sponsored event at MICCAI 2005 | 37
|
|||
Journals with the Most Submissions
| IJ - 2005 MICCAI Open-Source Workshop 37 submissions | |
| IJ - 2006 January - June 25 submissions | |
| IJ - 2006 July - December 23 submissions | |
| IJ - 2006 MICCAI Open Science Workshop 22 submissions | |
| RPI - OpenSource 2007 21 submissions | |
| IJ - 2007 July - December 20 submissions |
Journals with the Best Rating
| IJ - 2006 July - December |
|
| IJ - 2005 August - December |
|
| IJ - 2006 January - June |
|
| IJ - 2007 January - June |
|
| IJ - 2007 MICCAI Open Science Workshop |
|
| IJ - 2008 July - December |
|
| IJ - 2007 July - December |
|
