Jim Miller
GE Research
Publications
Publication Title |
Appears in |
Reviews |
Handle |
Rating |
|||||||||||||||||||||||||
| Probability Distributions for the Insight Toolkit | IJ - 2006 January - June | 7 | http://hdl.handle.net/1926/159 |
|
|||||||||||||||||||||||||
Reviews
Publication Title |
Review Title |
Rating |
|||||||||||||||||||||||||||
| Binary morphological closing and opening image filters | Nice contribution, questions on SafeBordersOn |
|
|||||||||||||||||||||||||||
| MorphologicalGradientImageFilter | Looks like a good, simple contribution |
|
|||||||||||||||||||||||||||
| Framework for the Statistical Shape Analysis of Brain Structures using SPHARM-PDM | Spherical harmonic based statistical shape analysis |
|
|||||||||||||||||||||||||||
| Computational Geometry Computation and KNN Segmentation in ITK | Fast ITK implementations of kNN classifications |
|
|||||||||||||||||||||||||||
| Image projections along an axis | Functor style version of AccumulateImageFilter |
|
|||||||||||||||||||||||||||
| ModulusImageFilter | Small simple contribution, only small extenstion suggested. |
|
|||||||||||||||||||||||||||
| Implementing the Automatic Generation of 3D Statistical Shape Models with ITK | Shape model generation |
|
|||||||||||||||||||||||||||
| Well-Composed Image Filters for Repairing 2-D and 3-D Binary Images | Nice contribution, could use more description of the algorithms. |
|
|||||||||||||||||||||||||||
| The Generalised Image Fusion Toolkit (GIFT) | A generous gift |
|
|||||||||||||||||||||||||||
StatisticsNumber of submissions:
1 Number of anonymous reviews: 0 Number of reviews: 9 Sensitivity: Helpfulness: Score: |
||
